Your Personal AI-Powered Excel Expert
Work with data like never before
Try for freeAre you an analyst, businessman, seller, student?
Do you have a ton of data collected in different Excel spreadsheets?
Month | Weeks | Profit |
---|---|---|
June | 01.06-14.06 | 1000$ |
15.06-30.06 | 2400$ | |
July | 01.07-14.07 | 1900$ |
15.07-31.07 | 4400$ | |
... | ... | ... |
Month | Weeks | Profit |
---|---|---|
August | 01.08-14.08 | 1990$ |
15.08-31.08 | 4300$ | |
September | 01.09-15.09 | 870$ |
16.09-30.09 | 1300$ |
Month | Week | Profit |
---|---|---|
October | 01.10-15.10 | 1340$ |
16.10-31.10 | 2800$ | |
November | 01.11-14.11 | 800$ |
15.11-30.11 | 6700$ | |
... | ... | ... |
Sheet 2
Sheet 3
🤯
We know very well that it is difficult to manually analyze data. And other AI tools are not able to work with a large number of tables and with tables of complex types
Upload files with a bunch of tables and just ask as if you were communicating with an ordinary person
Build interactive charts and study them directly in chat
How it works?
1
Add your dataUploud Excel file2
RequestAsk a question or ask to build a graphic3
AnswerGet an answer or a graphic